PECRON F1000LFP Portable Power Station 1500W 960Wh - F1000LFP
PECRON F1000LFP Portable Power Station 1500W 960Wh
Compact LiFePO4 portable power for campsite essentials, mobile use and home backup with connected control features.

Compact Portable Power with Smart Features
Deliver 1500W of output from a compact 960Wh portable station built for outdoor use, emergency backup and app-supported operation.

Power for Camping Essentials
Keep supported small appliances and campsite devices supplied with convenient portable power.

Backup Support During Outages
The live feature presentation identifies UPS support for suitable electronics when utility power is interrupted.

Quiet Evening Operation
A quiet-focused operating mode supports more comfortable charging and power use in indoor or nighttime settings.

Monitor and Adjust Your Power Plan
Use supported app controls to check operating information and manage compatible charging preferences.

| Specifications | |
| Model SKU | F1000LFP |
|---|---|
| Weight | About 23.9 lb / 10.85 kg |
| Dimensions | L15 × W8.5 × H8.4 in / L380 × W217 × H214 mm |
| Charge Temperature | 0°C to 45°C / 32°F to 113°F |
| Discharge Temperature | -10°C to 45°C / 14°F to 113°F |
| Warranty | 2+3 Years |
| LED Light | 5W |
| Capacity | 960Wh |
| Cell Chemistry | LiFePO4 |
| Storage Ambient Temperature | -10°C to 45°C / 14°F to 113°F |
| Cycle Life | 3500 cycles to 80%+ capacity |
| AC Output | 1500W |
| DC 12V Output | 12V, 10A Max |
| USB-C Output 1 | 5V / 9V / 12V / 20V, 100W Max |
| USB-C Output 2 | 5V / 9V / 11V, 33W Max |
| USB-A Output | 4 ports, 5V / 9V / 12V, 18W Max |
| Cigar Port | 12V, 10A |
| DC 5525 Output | 12V, 5A |
| AC Input | 1000W Max, 15A Max |
| Solar Input | XT60, 11V DC to 60V DC, 600W Max, 14A Max |
| Car Input | DC 12V, 10A |
| UPS Power | 1500W |
| Charging Time | 0–80% in 50 minutes / full charge in 1.1 hours |

