Jackery Explorer 1000 V2 Solar Generator - 1*E1000 V2 + 1*100W Solar Panel
Jackery Solar Generator
Jackery Explorer 1000 V2 Solar Generator - 1*E1000 V2 + 1*100W Solar Panel
Jackery Explorer 1000 V2 Solar Generator - 1*E1000 V2 + 1*100W Solar Panel pairs Jackery portable power with solar charging so customers can recharge more independently at home, on the road, or off the grid. It is a strong choice for buyers who want a complete Jackery solar generator kit instead of piecing together a power station, panels, and charging accessories one item at a time.
Why customers choose it
This Jackery product is best for shoppers who want a practical power solution without overcomplicating the setup. Focus on the way it supports your real use case: backup power at home, cleaner charging on the road, better RV energy planning, or a more reliable camping and off-grid system.
- The stored energy rating helps cover everyday essentials, appliance support, and longer use between recharges.
- USB-A/C ports, up to 100W dual PD charging.
- The next-gen Chargeshield 2.0 with 62 forms of all-round protection.
- Emergency super charging capability from 0 to 100% in just 1 hour.
- Solar charging support gives customers more flexibility when wall power is limited, unavailable, or inconvenient.
Best-fit use cases
Choose this product when you want a Jackery setup that matches your actual load, runtime, charging, storage, and portability needs. It is especially useful for customers comparing solar generators, portable power stations, home backup equipment, RV power, camping power, and compatible Jackery accessories.
What to check before buying
Before buying, compare the capacity, continuous output, surge needs, solar input, recharge time, outlet mix, and portability against the devices you plan to run.
| Jackery Explorer 1000 V2 Solar Generator - 1*E1000 V2 + 1*100W Solar Panel | |
| Model SKU | 21-0009-000139 |
|---|---|
| MODEL | |
| Product Model | JE-1000D |
| Product Type | Solar Power Kit |
| ELECTRICAL | |
| Battery Capacity | 1070 Wh |
| Battery Chemistry | LiFePO4 |
| AC Output Waveform | Pure sine wave |
| AC Output | 120 V, 15 A; 1,500 W maximum per outlet and 1,500 W total across three outlets |
| Surge Output | 3,000 W |
| AC Output Frequency | 60 Hz |
| USB-A Output | 18 W maximum; one port |
| USB-C Outputs | One 100 W maximum port and one 30 W maximum port |
| AC Charging Input | 100–120 V AC, 60 Hz, 15 A maximum; 1,000 W ±50 W maximum input |
| Solar Input | 16–60 V; 10.5 A and 200 W maximum with one port, or 21 A and 400 W maximum with two ports |
| Vehicle Charging Input | 12–16 V DC, 8 A maximum |
| AC Recharge Time | Approximately 1.7 hours |
| Vehicle Recharge Time | Approximately 12 hours; approximately 3 hours with a compatible car fast charger |
| Solar Recharge Time | Approximately 15 h with one 100 W panel, 8 h with two 100 W panels, 4 h with four 100 W panels, 7.5 h with one 200 W panel, or 3.8 h with two 200 W panels |
| Standby Power Consumption | 18 W |
| UPS Transfer Time | Within 20 ms |
| Rated Power | 100 W |
| Conversion Efficiency | 23.5% |
| Rated Voltage | 20 V |
| Rated Current | 5 A |
| Open-Circuit Voltage | 24.8 V |
| USB-C Output | 5 V, 3 A |
| Fold Design | Two-fold with rear support feet |
| Package Configuration | One Explorer 1000 V2 portable power station and one SolarSaga 100W solar panel |
| Solar Charging Connection | SolarSaga 100W DC7909 output cable with the supplied DC7909-to-DC8020 adapter |
| Listed Solar Power | 100W |
| CONNECTIONS | |
| DC Input Ports | Two DC8020 ports connected in parallel |
| Solar Panel Support | One, two, or four matching panels; four-panel operation requires two SolarSaga adapters |
| Main Connector | DC7909 |
| PHYSICAL | |
| Dimensions | 12.9 × 8.8 × 9.7 in (32.7 × 22.4 × 24.7 cm) |
| Weight | Approximately 23.8 lb (10.8 kg) |
| Housing Material | High-strength PC and ABS plastic |
| Cable Length | 9.8 ft (3 m) |
| Folded Dimensions | 24.0 × 21.1 × 1.4 in (610 × 535 × 35 mm) |
| Unfolded Dimensions | 48.0 × 21.1 × 0.8 in (1220 × 535 × 20 mm) |
| OPERATING LIMITS | |
| Cycle Life | 4,000 cycles to at least 70% capacity |
| Charge Temperature Range | 32°F to 113°F (0°C to 45°C) |
| Discharge Temperature Range | 14°F to 113°F (-10°C to 45°C) |
| Operating Temperature Range | 14°F to 149°F (-10°C to 65°C) |
| Ingress Protection | IP65 |
Frequently Asked Questions
Clear answers to common questions about this product, setup, compatibility, and use.



