Bulk array package
Built for projects that need a full solar panel set instead of one or two panels at a time.
The 415W MONO BLACK PERC SOLAR PANEL FULL PALLET (32 PANELS) is a bulk solar panel option for larger residential, commercial, and off-grid installations. It is made for customers building full arrays who want consistent panel matching and stronger total charging capacity from one shipment.
Built for projects that need a full solar panel set instead of one or two panels at a time.
Keeps large installs easier to plan with matching panels for a cleaner, more uniform array.
A strong fit for homes, cabins, workshops, mobile builds, farms, and commercial solar applications.
Larger solar projects need consistent panel supply and enough total wattage to make the system worth building. This bulk panel option helps simplify array planning for installers and customers building bigger charging systems.














| 415W MONO BLACK PERC SOLAR PANEL FULL PALLET (32 PANELS) | |
| Model SKU | SG415WM |
|---|---|
| MODEL | |
| Model | Type SG415WM |
| Product Type | Solar Panel |
| ELECTRICAL | |
| Rated Power (Pmax) | 415 W |
| Open-Circuit Voltage (Voc) | 38.32 V |
| Short-Circuit Current (Isc) | 14.09 A |
| Module Efficiency | 21.3% |
| Maximum System Voltage | 1500 VDC |
| Maximum Series Fuse Rating | 20 A |
| Cell Type | Monocrystalline 182 × 91 mm |
| Number of Cells | 108 (6 × 18) |
| Output Cables | 4 mm²; positive 300 mm and negative 300 mm |
| Efficiency | reach to 21.25%. |
| Hi gh Efficiency Module | This module comes with Mono PERC Half-Cut Technology and has a module efficiency up to 21.25%. SunGoldPower 415W panels provide more output per surface area than most tranditional panels. |
| Listed Solar Power | 415W |
| Cell Technology | PERC Monocrystalline |
| Module Design | Black monofacial |
| Package Quantity | 32 panels |
| PHYSICAL | |
| Dimensions | 67.80 × 44.65 × 1.38 in (1722 × 1134 × 35 mm) |
| Weight | 48.06 lb |
| Frame Material | Anodized aluminum alloy |
| Frame | Material Anodized aluminium alloy |
| OPERATING LIMITS | |
| Operating Temperature Range | -40°F to 185°F (-40°C to 85°C) |
| Maximum Permissible Module Temperature | 185°F (85°C) |
| Nominal Module Operating Temperature | 45°C ±2°C |
| Temperature Coefficient of Pmax | -0.35%/°C |
| Temperature Coefficient of Voc | -0.27%/°C |
| Temperature Coefficient of Isc | +0.048%/°C |
| Warranty | ⚫ 5 year 95% output warranty, 10 year 90% output |
| Operating Temperature | Range -40~+185 °F (-40~+85 ) |
| Certifications | UL 61730 CE TUV CEC Listed |
Clear answers to common questions about this product, setup, compatibility, and use.