Bulk array package
Built for projects that need a full solar panel set instead of one or two panels at a time.
SKU: SG415WM
The 415W MONO BLACK PERC SOLAR PANEL FULL PALLET (32 PANELS) is a bulk solar panel option for larger residential, commercial, and off-grid installations. It is made for customers building full arrays who want consistent panel matching and stronger total charging capacity from one shipment.
Built for projects that need a full solar panel set instead of one or two panels at a time.
Keeps large installs easier to plan with matching panels for a cleaner, more uniform array.
A strong fit for homes, cabins, workshops, mobile builds, farms, and commercial solar applications.
Larger solar projects need consistent panel supply and enough total wattage to make the system worth building. This bulk panel option helps simplify array planning for installers and customers building bigger charging systems.














Our solar panel selection guide explains how to compare panel ratings and installation needs; check this product’s electrical ratings before pairing it with other equipment.
Compare wattage per panel, physical dimensions, Voc, current and connector type before planning an array.
See the 440W MONO BLACK N-Type SOLAR PANEL FULL PALLET (31 PANELS) for another SunGoldPower solar panel option.
Use the exact-model manufacturer documents for electrical ratings, installation limits, charging settings and safety instructions.
| 415W MONO BLACK PERC SOLAR PANEL FULL PALLET (32 PANELS) | |
| Selected variant SKU | SG415WM |
|---|---|
| MODEL | |
| Model | Type SG415WM |
| Product Type | Solar Panel |
| ELECTRICAL | |
| Rated Power (Pmax) | 415 W |
| Open-Circuit Voltage (Voc) | 38.32 V |
| Short-Circuit Current (Isc) | 14.09 A |
| Module Efficiency | 21.3% |
| Maximum System Voltage | 1500 VDC |
| Maximum Series Fuse Rating | 20 A |
| Cell Type | Monocrystalline 182 × 91 mm |
| Number of Cells | 108 (6 × 18) |
| Output Cables | 4 mm²; positive 300 mm and negative 300 mm |
| Efficiency | reach to 21.25%. |
| Cell Construction | Mono PERC half-cut cells |
| Listed Solar Power | 415W |
| Cell Technology | PERC Monocrystalline |
| Module Design | Black monofacial |
| Package Quantity | 32 panels |
| PHYSICAL | |
| Dimensions | 67.80 × 44.65 × 1.38 in (1722 × 1134 × 35 mm) |
| Weight | 48.06 lb |
| Frame Material | Anodized aluminum alloy |
| Frame | Material Anodized aluminium alloy |
| OPERATING LIMITS | |
| Operating Temperature Range | -40°F to 185°F (-40°C to 85°C) |
| Maximum Permissible Module Temperature | 185°F (85°C) |
| Nominal Module Operating Temperature | 45°C ±2°C |
| Temperature Coefficient of Pmax | -0.35%/°C |
| Temperature Coefficient of Voc | -0.27%/°C |
| Temperature Coefficient of Isc | +0.048%/°C |
| Warranty | ⚫ 5 year 95% output warranty, 10 year 90% output |
| Operating Temperature | Range -40~+185 °F (-40~+85 ) |
| Certifications | UL 61730 CE TUV CEC Listed |
| Model Type | SG415WM |
| Peak Power (Pmax) | 415W |
| Production tolerance | ±3% |
| Maximum Power Current (Imp) | 13.34 A |
| Maximum Power Voltage (Vmp) | 31.11V |
| Wind Resistance | 2400Pa |
| Product Dimension | 67.8*44.6*1.4inch |
| Package Weight | 1678.8lbs(32PCS) |
| Package Dimension | 70.9*48*51.2inch(32PCS) |
| Performance | 5 years 95% output warranty 10 years 90% output warranty 25 years 80% output warranty |
| Material and workmanship warranty | 12 years |
| Maximum Permissible Module Temperature (T28 max) | 185℉(85°C) |
| Module Fire Performance | Type 4 according to ANSI/UL 61730 |
| ★Widely Use | 415W solar panel is ideal for off-grid,on grid or hybrid solar system,can be an ideal facility used in RV, Tiny House, marine, household power supply, commercial building etc. It helps to save power consumption and save you much more in the long future. |
Clear answers to common questions about this product, setup, compatibility, and use.