High-output solar charging
Designed to add meaningful charging power to battery banks, solar generators, hybrid systems, and off-grid arrays.
The 415W Mono Black Solar Panel is designed for reliable solar charging across battery storage, off-grid, residential, mobile, and commercial power systems. It gives builders a practical way to expand solar input while keeping the array simple and scalable.
Designed to add meaningful charging power to battery banks, solar generators, hybrid systems, and off-grid arrays.
Easy to build into larger systems when you need more charging capacity for bigger storage and daily energy use.
A strong fit for homes, cabins, workshops, mobile builds, farms, and commercial solar applications.
Solar panels are what decide how quickly your system can recover energy during the day. This panel is a strong option for customers building or expanding an array for battery storage, backup power, and off-grid energy use.














| 415W Mono Black Solar Panel | |
| Model SKU | SG415WMx2 |
|---|---|
| MODEL | |
| Product Type | Solar Panel |
| Available Variants | Pack of 2; Pack of 4; Pack of 6; Pack of 8; Pack of 10; Pack of 12; Pack of 14; Pack of 16; Pack of 18; Pack of 20 |
| ELECTRICAL | |
| Rated Power (Pmax) | 415 W |
| Open-Circuit Voltage (Voc) | 38.32 V |
| Short-Circuit Current (Isc) | 14.09 A |
| Module Efficiency | 21.3% |
| Maximum System Voltage | 1500 VDC |
| Maximum Series Fuse Rating | 20 A |
| Cell Type | Monocrystalline 182 × 91 mm |
| Number of Cells | 108 (6 × 18) |
| Output Cables | 4 mm²; positive 300 mm and negative 300 mm |
| Efficiency | reach to 20.31%. |
| Listed Solar Power | 415W |
| Cell Technology | Monocrystalline |
| Module Design | Black monofacial |
| PHYSICAL | |
| Dimensions | 67.80 × 44.65 × 1.38 in (1722 × 1134 × 35 mm) |
| Weight | 48.06 lb |
| Frame Material | Anodized aluminum alloy |
| Frame | Material Anodized aluminium alloy |
| OPERATING LIMITS | |
| Operating Temperature Range | -40°F to 185°F (-40°C to 85°C) |
| Maximum Permissible Module Temperature | 185°F (85°C) |
| Nominal Module Operating Temperature | 45°C ±2°C |
| Temperature Coefficient of Pmax | -0.35%/°C |
| Temperature Coefficient of Voc | -0.27%/°C |
| Temperature Coefficient of Isc | +0.048%/°C |
| Warranty | 5 year 95% output warranty, 10 year 90% |
| Operating Temperature | Range -40~+185 °F (-40~+85 ) |
| Certifications | UL 61730 CE TUV CEC Listed UL 61730 CE TUV CEC Listed UL 61730 CE TUV CEC Listed |
Clear answers to common questions about this product, setup, compatibility, and use.