Bulk array package
Built for projects that need a full solar panel set instead of one or two panels at a time.
SKU: SG500WM
The 500W MONO BLACK PERC SOLAR PANEL FULL PALLET (32 PANELS) is a bulk solar panel option for larger residential, commercial, and off-grid installations. It is made for customers building full arrays who want consistent panel matching and stronger total charging capacity from one shipment.
Built for projects that need a full solar panel set instead of one or two panels at a time.
Keeps large installs easier to plan with matching panels for a cleaner, more uniform array.
A strong fit for homes, cabins, workshops, mobile builds, farms, and commercial solar applications.
Larger solar projects need consistent panel supply and enough total wattage to make the system worth building. This bulk panel option helps simplify array planning for installers and customers building bigger charging systems.













Our solar panel selection guide explains how to compare panel ratings and installation needs; check this product’s electrical ratings before pairing it with other equipment.
Compare wattage per panel, physical dimensions, Voc, current and connector type before planning an array.
See the 450W MONO PERC SOLAR PANEL FULL PALLET (32 PANELS) for another SunGoldPower solar panel option.
| 500W MONO BLACK PERC SOLAR PANEL FULL PALLET (32 PANELS) | |
| Selected variant SKU | SG500WM |
|---|---|
| MODEL | |
| Model | No. SG500WM |
| Product Type | Solar Panel |
| ELECTRICAL | |
| Maximum System Voltage | 1500Vdc |
| Output Cables | 4mm2,Length:(+)300mm/(-)300mm |
| Cell Type | Mono182*91mm |
| Efficiency | reach to 21.05%. |
| Open-circuit Voltage (Voc) | 44.36V |
| Short-circuit Current (Isc) | 14.09A |
| Module Efficiency | 21.05% |
| Maximum Series Fuse Rating | 20A |
| Number of Cells | 132(6*22) |
| High Efficiency Module | This module comes with Mono PERC Half-Cut Technology and has a module efficiency up to 21.05%. SunGoldPower 500W panels provide more output per surface area than most traditional panels. |
| Listed Solar Power | 500W |
| Cell Technology | PERC Monocrystalline |
| Module Design | Black monofacial |
| Package Quantity | 32 panels |
| PHYSICAL | |
| Frame | Material Anodized aluminium alloy |
| Material and workmanship warranty | 12 years |
| OPERATING LIMITS | |
| Certifications | UL 61730 CE TUV |
| Model Type | SG500WM |
| Peak Power (Pmax) | 500W |
| Production tolerance | ±3% |
| Maximum Power Current (Imp) | 13.30A |
| Maximum Power Voltage (Vmp) | 37.60V |
| Wind Resistance | 2400Pa |
| Product Weight | 56.2lbs |
| Product Dimension | 82.44*44.65*1.38inch |
| Package Weight | 2006.2lbs(32PCS) |
| Package Dimension | 85.0*48.0*52.0inch(32PCS) |
| Performance | 5 year 95% output warranty 10 year 90% output warranty 25 year80% output warranty |
| ★Widely Use | 500W solar panel is ideal for off-grid,on grid or hybrid solar system,can be an ideal facility used in RV, Tiny House, marine, household power supply, commercial building etc. It helps to save power consumption and save you much more in the long future. |
| ★Warranty | This PERC solar panel has 5 year 95% output warranty, 10 year 90% output warranty, 25 year 80% output warranty,12- years Material and workmanship warranty.UL61730 ,CEC Listed. |
| STC test conditions | 1,000 W/m² irradiance, AM 1.5, 25°C cell temperature |
| Temperature (T28 max) | 185 °F (85℃) |
Clear answers to common questions about this product, setup, compatibility, and use.