Matched power package
Combines major solar, storage, and inverter components so the system is easier to plan from the start.
The Complete off Grid Solar Kit 8000W 48V 120V/240V output 10.24KWH Lithium Battery 5400 Watt Solar Panel SGK-8MAX is a complete off-grid power package built around solar charging, lithium storage, and inverter output. It is made for customers who want a more complete path to backup power, remote power, or energy independence without piecing together the full system from scratch.
Combines major solar, storage, and inverter components so the system is easier to plan from the start.
Built for properties that need stored energy, solar charging, and reliable AC output when grid power is limited or unavailable.
Helps reduce guesswork compared with sourcing panels, batteries, and inverter hardware separately.
A complete solar power package saves time by bringing the major system pieces together around one goal: dependable stored power. It is built for customers who want a clearer path to an installed system instead of guessing through a long parts list.












| Complete off Grid Solar Kit 8000W 48V 120V/240V output 10.24KWH Lithium Battery 5400 Watt Solar Panel SGK-8MAX | |
| Model SKU | SGK-8MAX |
|---|---|
| MODEL | |
| Product Type | Solar Power Kit |
| ELECTRICAL | |
| Rated Inverter Output | 8,000 W |
| Peak Inverter Output | 16,000 W |
| Battery Voltage | 48 V DC |
| AC Output Voltage | 120 V single phase or 120/240 V split phase |
| Maximum Combined Charging Current | 200 A |
| Solar Charge Controllers | Two integrated MPPT controllers |
| Maximum PV Open-Circuit Voltage | 500 V DC |
| Parallel Capability | Up to 6 units for as much as 48 kW; supports 120 V single phase, 120/240 V split phase, or 208 V three-phase configurations |
| Charge | -4°F—113°F (-20℃—45℃) |
| Charge Voltage Setting Range | 48-58.4 V in 0.4 V steps |
| Rated Output Power | 8,000 W |
| Rated Output Voltage | 120/240 VAC (single-phase/split-phase) |
| Rated Frequency | 50/60 Hz |
| Output Wave | Pure sine wave |
| Parallel Number | 6 |
| Battery Type | Lithium-ion battery/lead-acid battery/user-defined battery |
| Rated Battery Voltage | 48 Vdc |
| Voltage Range | 40 Vdc−60 Vdc |
| Charge Current (Continuous / Maximum) | 100 A / 120 A |
| No. of MPPT Trackers | 2 |
| Max. Input Power | 11,000 W |
| Max. Input Current | 22/22 A |
| Input Voltage Range | 90 VAC−140 VAC |
| Input Frequency Range | 50/60 Hz |
| Bypass Overload Current | 63 A |
| MPPT Tracking Efficiency | 99.9% |
| Maximum Battery-Mode Efficiency | 92% |
| Efficiency | reach to 20.79%. |
| Open-circuit Voltage (Voc) | 41.72V |
| Short-circuit Current (Isc) | 13.82A |
| Module Efficiency | 20.79% |
| Cell Type | Mono 182*91mm |
| Output Cables | 4mm2,Length:(+)300mm/(-)300mm |
| Maximum System Voltage | 1500Vdc |
| Maximum Series Fuse Rating | 20A |
| Listed Capacity | 10.24KWH |
| Listed Solar Power | 8000W |
| CONNECTIONS | |
| Communications | CAN, USB, and RS485 battery communication; Wi-Fi mobile monitoring included |
| BMS Communication | CAN |
| Bluetooth | APP support both iOS and Android system. iOS users can download and install “SGP Battery” |
| PHYSICAL | |
| Dimension | 620 mm*445 mm*130 mm |
| Weight | 27 kg |
| Dimensions | 75.16*44.65*1.38 inch (1909*1134*35mm) |
| Frame | Material Anodized aluminium alloy |
| OPERATING LIMITS | |
| Certification | UL 1741 certified by ETL for off-grid solar systems |
| Ambient temperature | -10°C−55°C (14°F−131°F), to ensure optimal operation |
| Protection level | IP20, for indoor use only |
| Operating temperature | Charge: -4°F—113°F (-20℃—45℃) |
| Storage temperature | 68°F~86°F (20℃~30℃ |
| Warranty | 25 year 80% output warranty. |
| PACKAGE | |
| Included Components | 1 × 8000W 48Vdc 120/240Vac Inverter Up to 6 units Parallel, 12 × 450 Watt Monocrystalline Solar Panels, 4 × 200AH LiFePO4 Battery with Bluetooth, 12 × Sets of Mounting Z-Brackets, 2 × 50 Feet, Solar Extension Cables-Inverter PV input, 1 × 200A DC Breaker, 2 × 25A PV Breakers, 1 × 2/0 AWG Cable (Breaker to Inverter Connection) |
Clear answers to common questions about this product, setup, compatibility, and use.