Matched power package
Combines major solar, storage, and inverter components so the system is easier to plan from the start.
The Off Grid Solar Kit 10000W 48VDC 120V/240V LifePO4 20.48KWH Lithium Battery 12 X 450 Watts Solar Panels SGR- 10K2M is a complete off-grid power package built around solar charging, lithium storage, and inverter output. It is made for customers who want a more complete path to backup power, remote power, or energy independence without piecing together the full system from scratch.
Combines major solar, storage, and inverter components so the system is easier to plan from the start.
Built for properties that need stored energy, solar charging, and reliable AC output when grid power is limited or unavailable.
Helps reduce guesswork compared with sourcing panels, batteries, and inverter hardware separately.
A complete solar power package saves time by bringing the major system pieces together around one goal: dependable stored power. It is built for customers who want a clearer path to an installed system instead of guessing through a long parts list.













| Off Grid Solar Kit 10000W 48VDC 120V/240V LifePO4 20.48KWH Lithium Battery 12 X 450 Watts Solar Panels SGR- 10K2M | |
| Model SKU | SGR-10K2M |
|---|---|
| MODEL | |
| Product Type | Solar Power Kit |
| ELECTRICAL | |
| 100AH 51.2V LiFePO4 Batteries — Battery Chemistry | LiFePO4 |
| 100AH 51.2V LiFePO4 Batteries — Nominal Voltage | 51.2 V |
| 100AH 51.2V LiFePO4 Batteries — Nominal Capacity | 100 Ah |
| 100AH 51.2V LiFePO4 Batteries — Nominal Energy | 5.12 kWh |
| 100AH 51.2V LiFePO4 Batteries — BMS Current | 100 A |
| Rated input voltage | 110/120Vac |
| Input voltage range | (90Vac~140Vac)±2% |
| Efficiency | >95% |
| Rated output voltage | (Vac) 120Vac (100/105/110Vac Settable) |
| Maximum Efficiency | >92% |
| Rated Output Power | (W) 5000W |
| Battery type | Lead acid or lithium battery |
| Charge voltage | range 40 –58Vdc |
| Discharge current | > 1A |
| Charge current | > 1A |
| Standard charging current | (25℃):example:0.2C(20A) |
| Open-circuit Voltage (Voc) | 41.72V |
| Short-circuit Current (Isc) | 13.82A |
| Module Efficiency | 20.79% |
| Cell Type | Mono 182*91mm |
| Output Cables | 4mm2,Length:(+)300mm/(-)300mm |
| Maximum System Voltage | 1500Vdc |
| Maximum Series Fuse Rating | 20A |
| Solar Array Configuration | 12 × 450W panels (5,400W rated total) |
| Battery System Voltage | 48VDC |
| Listed Capacity | 20.48KWH |
| Listed System Voltage | 120V |
| Listed Solar Power | 10000W |
| CONNECTIONS | |
| Communication | loss protection In parallel operation, an alarm will be given when CAN communication |
| PHYSICAL | |
| 100AH 51.2V LiFePO4 Batteries — Dimensions | 19.3 × 18.9 × 5.5 in |
| 100AH 51.2V LiFePO4 Batteries — Weight | 93 lb |
| Dimension (L*W*D) | 446.9mm*350mm*133mm |
| Dimensions | 75.16*44.65*1.38 inch (1909*1134*35mm) |
| Frame | Material Anodized aluminium alloy |
| OPERATING LIMITS | |
| Certification | CE(IEC62109-1) |
| Operating temperature | range -10°C to 55°C |
| Storage temperature range | -25°C ~ 60°C |
| Warranty | 25 year 80% output warranty. |
| PACKAGE | |
| Included Components | 2 × 5000W 48V DC 120V/240V Output with WiFi Model Inverters, 12 × 450W Monocrystalline Solar Panels, 4 × 100AH 51.2V LiFePO4 Batteries, 2 × 50 Feet, Solar Extension Cables-Inverter PV input, 12 × Sets of Mounting Z-Brackets, 2 × 200A DC Breakers, 2 × 25A PV Breakers, 4 × 4AWG Cables (Breaker to Battery or Inverter Connection) |
Clear answers to common questions about this product, setup, compatibility, and use.