Matched power package
Combines major solar, storage, and inverter components so the system is easier to plan from the start.
The Off Grid Solar Kit 10000W 48VDC 120VAC/240V 20.48KWH Powerwall Lithium Battery 12 X 415 Watts Solar Panels SGM-10M2T is a complete off-grid power package built around solar charging, lithium storage, and inverter output. It is made for customers who want a more complete path to backup power, remote power, or energy independence without piecing together the full system from scratch.
Combines major solar, storage, and inverter components so the system is easier to plan from the start.
Built for properties that need stored energy, solar charging, and reliable AC output when grid power is limited or unavailable.
Helps reduce guesswork compared with sourcing panels, batteries, and inverter hardware separately.
A complete solar power package saves time by bringing the major system pieces together around one goal: dependable stored power. It is built for customers who want a clearer path to an installed system instead of guessing through a long parts list.











| Off Grid Solar Kit 10000W 48VDC 120VAC/240V 20.48KWH Powerwall Lithium Battery 12 X 415 Watts Solar Panels SGM-10M2T | |
| Model SKU | SGM-10M2T |
|---|---|
| MODEL | |
| Product Type | Solar Power Kit |
| ELECTRICAL | |
| 415W Monocrystalline Solar Panels — Rated Power (Pmax) | 415 W |
| 415W Monocrystalline Solar Panels — Open-Circuit Voltage (Voc) | 38.32 V |
| 415W Monocrystalline Solar Panels — Short-Circuit Current (Isc) | 14.09 A |
| 415W Monocrystalline Solar Panels — Maximum System Voltage | 1500 VDC |
| 100Ah 51.2V Lithium Battery — Battery Chemistry | LiFePO4 |
| 100Ah 51.2V Lithium Battery — Nominal Voltage | 51.2 V |
| 100Ah 51.2V Lithium Battery — Nominal Capacity | 100 Ah |
| 100Ah 51.2V Lithium Battery — Nominal Energy | 5.12 kWh |
| 100Ah 51.2V Lithium Battery — BMS Current | 100 A |
| Rated input voltage | 110/120Vac |
| Input voltage range | (90Vac~140Vac)±2% |
| Efficiency | >95% |
| Rated output voltage | (Vac) 120Vac (100/105/110Vac Settable) |
| Maximum Efficiency | >92% |
| Rated Output Power | (W) 5000W |
| Battery type | Lead acid or lithium battery |
| Charge voltage | range 40 –58Vdc |
| Discharge current | > 1A |
| Charge current | > 1A |
| Short-circuit Current (Isc) | 14.09A |
| Module Efficiency | 21.3% |
| Maximum System Voltage | 1500Vdc |
| Maximum Series Fuse Rating | 20A |
| Output Cables | 4mm2,Length |
| Solar Array Configuration | 12 × 415W panels (4,980W rated total) |
| Battery System Voltage | 48VDC |
| Listed Capacity | 20.48KWH |
| Listed System Voltage | 240V |
| Listed Solar Power | 10000W |
| CONNECTIONS | |
| Communication | loss protection In parallel operation, an alarm will be given when CAN communication |
| PHYSICAL | |
| 100Ah 51.2V Lithium Battery — Dimensions | 19.3 × 18.9 × 5.5 in |
| 100Ah 51.2V Lithium Battery — Weight | 93 lb |
| Dimension (L*W*D) | 446.9mm*350mm*133mm |
| Frame | Material Anodized aluminium alloy |
| OPERATING LIMITS | |
| Certification | CE(IEC62109-1) |
| Operating temperature | range -10°C to 55°C |
| Storage temperature range | -25°C ~ 60°C |
| Warranty | ⚫ 5 year 95% output warranty, 10 year 90% output |
| PACKAGE | |
| Included Components | 2 × 5000W 48V DC 120V/240V Output with WiFi Model Inverters, 12 × 415W Monocrystalline Solar Panels, 4 × 100Ah 51.2V Lithium Battery, 2 × 50 Feet, Solar Extension Cables-Inverter PV input, 12 × Sets of Mounting Z-Brackets, 2 × 200A DC Breakers, 2 × 25A PV Breakers, 4 × 4AWG Cables (Breaker to Battery or Inverter Connection) |
Clear answers to common questions about this product, setup, compatibility, and use.