Matched power package
Combines major solar, storage, and inverter components so the system is easier to plan from the start.
The OFF GRID SOLAR KIT 12 X 550 WATTS SOLAR PANELS 20.48KWH-25.6KWH LITHIUM BATTERY 10KW SOLAR INVERTER 48VDC 120V/240V SGR-10K25S is a complete off-grid power package built around solar charging, lithium storage, and inverter output. It is made for customers who want a more complete path to backup power, remote power, or energy independence without piecing together the full system from scratch.
Combines major solar, storage, and inverter components so the system is easier to plan from the start.
Built for properties that need stored energy, solar charging, and reliable AC output when grid power is limited or unavailable.
Helps reduce guesswork compared with sourcing panels, batteries, and inverter hardware separately.
A complete solar power package saves time by bringing the major system pieces together around one goal: dependable stored power. It is built for customers who want a clearer path to an installed system instead of guessing through a long parts list.














| OFF GRID SOLAR KIT 12 X 550 WATTS SOLAR PANELS 20.48KWH-25.6KWH LITHIUM BATTERY 10KW SOLAR INVERTER 48VDC 120V/240V SGR-10K25S | |
| Model SKU | SGR-10K25S |
|---|---|
| MODEL | |
| Product Type | Solar Power Kit |
| ELECTRICAL | |
| Selected Kit Configuration | SGR-10K25S |
| Inverter | One 10,000 W, 48 V DC inverter with 120/240 V AC output and support for up to 6 parallel units |
| Solar Array | Twelve 550 W monocrystalline solar panels (6,600 W total) |
| Battery Bank | Five SG48100P 51.2 V 100 Ah LiFePO4 batteries |
| Total Battery Storage | 25.6 kWh (5 × 5.12 kWh) |
| Included Balance-of-System Hardware | Two 50 ft solar extension-cable sets, twelve Z-bracket sets, one 200 A DC breaker, two 25 A PV breakers, and two 2/0 AWG cables |
| Charge Voltage Setting Range | 48-58.4 V in 0.4 V steps |
| Rated Output Power | 10,000 W |
| Rated Output Voltage | 120/240 VAC (single-phase/split-phase) |
| Rated Frequency | 50/60 Hz |
| Output Wave | Pure sine wave |
| Parallel Number | 6 |
| Battery Type | Lithium-ion battery/lead-acid battery/user-defined battery |
| Rated Battery Voltage | 48 Vdc |
| Voltage Range | 40 Vdc−60 Vdc |
| Max. PV Charge Current | 200 A |
| Charge Current (Continuous / Maximum) | 100 A / 120 A |
| No. of MPPT Trackers | 2 |
| Max. Input Power | 11,000 W |
| Max. Input Current | 22/22 A |
| Input Voltage Range | 90 VAC−140 VAC |
| Input Frequency Range | 50/60 Hz |
| Bypass Overload Current | 63 A |
| MPPT Tracking Efficiency | 99.9% |
| Maximum Battery-Mode Efficiency | 92% |
| Discharge current | > 1A |
| Charge current | > 1A |
| Standard charging current | (25℃):example:0.2C(20A) |
| Rated voltage | 51.2V |
| Max. voltage range | 44.8~57.6V, Shipping voltage>51.2V |
| Charge voltage | 56.0V |
| Float charge voltage | 54.6V |
| Nominal energy@0.5C | 5.12KWh |
| Usable energy@0.5C | 4.92kWh |
| Nominal capacity@0.5C | 100Ah |
| Standard charge current | ≤50A |
| Max. charge current | 70A |
| Standard discharge current | ≤50A |
| Max. discharge current | 100A (initial temp. ≤86°F(30℃)) |
| Peak discharge current | 101~119A@5mins / 120~200A@15S |
| Max parallel number | 32pcs |
| Maximum charge voltage | (54.6V) and float the battery via grid or generator. If not solved, please contact |
| Rated capacity | 314Ah |
| Rated energy | 16.07kWh |
| Usable Energy | 15.42kWh |
| Rated DC power | 7.68kW |
| Maximum continuous Discharge Rate | 7.68kW |
| Standard charge / discharge current | 150A/150A |
| Max. Charging / discharging current | 190A/190A |
| Peak charging current | 220A(3S) |
| Peak discharging current | 220A(3S) |
| Breaker Current | 240A |
| Max. number of parallel | 16 |
| Lithium Battery Standard | UN38.3, MSDS, EN55032, EN55024, |
| Efficiency | reach to 21.3%. |
| Open-circuit Voltage (Voc) | 49.70V |
| Short-circuit Current (Isc) | 14.03A |
| Module Efficiency | 21.3% |
| Cell Type | Mono 182*91mm |
| Output Cables | 4mm2,Length:(+)300mm/(-)300mm |
| Maximum System Voltage | 1500Vdc |
| Maximum Series Fuse Rating | 25A |
| Solar Array Configuration | 12 × 550W panels (6,600W rated total) |
| Battery System Voltage | 48VDC |
| Listed Capacity | 20.48KWH |
| Listed System Voltage | 120V |
| Listed Solar Power | 10KW |
| CONNECTIONS | |
| Communications | RS485 for PC/remote monitoring and BMS communication |
| BMS Communication | CAN |
| Communication | mode can be set |
| PHYSICAL | |
| Battery Enclosure | Enclosed cabinet for five 51.2 V 100 Ah batteries |
| Dimension | 620 mm*445 mm*130 mm |
| Weight | 27 kg |
| Dimensions(L*W*H) | 1048*460*271mm(41.26*18.11*10.67inch) |
| Frame | Material Anodized aluminium alloy |
| OPERATING LIMITS | |
| Ambient temperature | -10°C−55°C (14°F−131°F), to ensure optimal operation |
| Protection level | IP20, for indoor use only |
| Certification | Safety IEC62109-1, IEC62109-2, and UL1741 |
| Storage temperature | @off mode 32°F(0℃) |
| Operating Temperature (Charge) | 14°F to 122°F(-10~50℃) |
| Operating Temperature (Discharge) | -4°F to 122°F(-20~50℃) |
| Life cycle(80% DOD,0.5C,25℃) | 8000 Cycles |
| Warranty | ⚫ 5 year 95% output warranty, 10 year 90%output |
Clear answers to common questions about this product, setup, compatibility, and use.