Matched power package
Combines major solar, storage, and inverter components so the system is easier to plan from the start.
The Off-Grid Solar Kit 13000W 48VDC 120V/240V LiFePO4 20.48KWH Lithium Battery 14 X 415 Watts Solar Panels SGR- 13KM is a complete off-grid power package built around solar charging, lithium storage, and inverter output. It is made for customers who want a more complete path to backup power, remote power, or energy independence without piecing together the full system from scratch.
Combines major solar, storage, and inverter components so the system is easier to plan from the start.
Built for properties that need stored energy, solar charging, and reliable AC output when grid power is limited or unavailable.
Helps reduce guesswork compared with sourcing panels, batteries, and inverter hardware separately.
A complete solar power package saves time by bringing the major system pieces together around one goal: dependable stored power. It is built for customers who want a clearer path to an installed system instead of guessing through a long parts list.












| Off-Grid Solar Kit 13000W 48VDC 120V/240V LifePo4 20.48KWH Lithium Battery 14 X 415 Watts Solar Panels SGR- 13KM | |
| Model SKU | SGR-13KM |
|---|---|
| MODEL | |
| Inverter Model | SPH6548P |
| Battery Model | SG48100P |
| Panel Model | SG415WM |
| Product Type | Solar Power Kit |
| Available Variants | SGR-13KM; Off-Grid Solar Kit 13000W 48VDC 120V/240V LifePo4 25.6KWH Lithium Battery 20 X 415 Watts Solar Panels SGR- 13K25S (SGR-13K25S) |
| ELECTRICAL | |
| System Inverter Output | 13,000 W total from two 6,500 W inverters |
| Solar Array | 5,810 W total from fourteen 415 W panels |
| Battery Storage | 20.48 kWh total from four 5.12 kWh batteries |
| Inverter Rated Output | 6,500 W each |
| Inverter Peak Output | 13,000 VA each |
| Inverter Output Voltage | 120/240 V AC, single-phase or split-phase |
| Inverter Output Frequency | 50/60 Hz |
| Inverter Output Waveform | Pure sine wave |
| Inverter Transfer Time | 10 ms typical |
| Inverter Parallel Capacity | Up to 6 units |
| Inverter Battery Types | Lithium-ion, lead-acid, or user-defined |
| Inverter Battery Voltage | 48 V nominal; 40-60 V DC operating range |
| Inverter Maximum Grid / Generator Charge Current | 80 A |
| Inverter Maximum Mixed Charge Current | 140 A |
| Inverter MPPT Inputs | 2 |
| Inverter Maximum PV Input Power | 5,000 W + 5,000 W |
| Inverter Maximum PV Input Current | 18 A + 18 A |
| Inverter Maximum PV Open-Circuit Voltage | 550 V DC per input |
| Inverter MPPT Range | 150-450 V DC |
| Inverter MPPT Tracking Efficiency | 99.9% |
| Inverter Maximum Battery Efficiency | 93% |
| Battery Chemistry | Lithium iron phosphate (LiFePO4) |
| Battery Nominal Voltage | 51.2 V |
| Battery Rated Capacity | 100 Ah at 25°C, 0.2C, and 100% depth of discharge |
| Battery Recommended / Limit Charge Voltage | 54.5 V / 57.6 V |
| Battery Standard / Maximum Discharge Current | 50 A / 100 A continuous |
| Battery Standard / Maximum Charge Current | 50 A / 100 A continuous |
| Battery Discharge Cutoff Voltage | 43.2 V |
| Battery Parallel Capacity | Up to 63 batteries |
| Panel Peak Power | 415 W |
| Panel Short-Circuit Current | 14.09 A |
| Panel Open-Circuit Voltage | 38.32 V |
| Panel Maximum System Voltage | 1,500 V |
| Panel Cell Configuration | 108 monocrystalline cells |
| Solar Array Configuration | 14 × 415W panels (5,810W rated total) |
| Battery System Voltage | 48VDC |
| Listed Capacity | 20.48KWH |
| Listed System Voltage | 120V |
| CONNECTIONS | |
| Battery Communication | RS232, RS485, and CAN |
| PHYSICAL | |
| Inverter Dimensions | 23 × 16.2 × 5.2 in each |
| Inverter Weight | 42 lb (18.9 kg) each |
| Battery Dimensions | 442 × 460 × 133 mm (3U), ±1 mm |
| Battery Weight | Approximately 43 kg |
| Panel Dimensions | 67.8 × 44.6 × 1.4 in each |
| Panel Weight | 45.8 lb each |
| OPERATING LIMITS | |
| Inverter Protection | IP20; indoor use only |
| Inverter Operating Temperature | -10°C to 55°C; derates above 45°C |
| Battery Cycle Life | 7,000 or more cycles at 80% depth of discharge, 25°C, and 0.5C charge/discharge |
| Battery Charge / Discharge Temperature | 0°C to 45°C / -20°C to 60°C |
| Panel Operating Temperature | -40°F to 185°F (-40°C to 85°C) |
| Panel Certifications | UL 61730, CE, TUV, and CEC listed |
| Panel Warranty | 12-year material and workmanship warranty and 25-year warranty to 80% output |
Clear answers to common questions about this product, setup, compatibility, and use.