Matched power package
Combines major solar, storage, and inverter components so the system is easier to plan from the start.
The Off-Grid Solar Kit 6500W 48VDC 120/240VAC 10.24KWH PowerWall Lithium Battery 6 X 370 Watts Solar Panels SGM- 6510M is a complete off-grid power package built around solar charging, lithium storage, and inverter output. It is made for customers who want a more complete path to backup power, remote power, or energy independence without piecing together the full system from scratch.
Combines major solar, storage, and inverter components so the system is easier to plan from the start.
Built for properties that need stored energy, solar charging, and reliable AC output when grid power is limited or unavailable.
Helps reduce guesswork compared with sourcing panels, batteries, and inverter hardware separately.
A complete solar power package saves time by bringing the major system pieces together around one goal: dependable stored power. It is built for customers who want a clearer path to an installed system instead of guessing through a long parts list.












| Off-Grid Solar Kit 6500W 48VDC 120/240VAC 10.24KWH PowerWall Lithium Battery 6 X 370 Watts Solar Panels SGM- 6510M | |
| Model SKU | SGM-6510M |
|---|---|
| MODEL | |
| Product Type | Solar Power Kit |
| ELECTRICAL | |
| 6500 Watt 48V DC 120V/240V AC Output Inverter — Battery Voltage | 48 V DC |
| 370 Watt Monocrystalline Solar Panels — Rated Power (Pmax) | 370 W |
| 370 Watt Monocrystalline Solar Panels — Open-Circuit Voltage (Voc) | 40.17 V |
| 370 Watt Monocrystalline Solar Panels — Short-Circuit Current (Isc) | 11.81 A |
| 370 Watt Monocrystalline Solar Panels — Maximum System Voltage | 1500 VDC |
| 100AH 51.2V Lithium Battery — Battery Chemistry | LiFePO4 |
| 100AH 51.2V Lithium Battery — Nominal Voltage | 51.2 V |
| 100AH 51.2V Lithium Battery — Nominal Capacity | 100 Ah |
| 100AH 51.2V Lithium Battery — Nominal Energy | 5.12 kWh |
| 100AH 51.2V Lithium Battery — BMS Current | 100 A |
| Charge Voltage Setting Range | 48-58.4 V in 0.4 V steps |
| Rated frequency | 50/60 Hz |
| Output wave | Pure sine wave |
| Parallel number | 6 |
| Battery type | Lithium-ion battery/lead-acid battery/user-defined battery |
| Voltage range | 40 Vdc−60 Vdc |
| Charge current | 80 A |
| Efficiency | 99.9% |
| Discharge current | > 1A |
| Standard charging current | (25℃):example:0.2C(20A) |
| Open-circuit Voltage (Voc) | 40.17V |
| Short-circuit Current (Isc) | 11.81A |
| Module Efficiency | 20.31% |
| Maximum System Voltage | 1500Vdc |
| Maximum Series Fuse Rating | 20A |
| Cell Type | Mono182mm |
| Output Cables | 4mm2,Length:(+)300mm/(-)300mm |
| Solar Array Configuration | 6 × 370W panels (2,220W rated total) |
| Battery System Voltage | 48VDC |
| AC Output Voltage | 120/240VAC |
| Listed Capacity | 10.24KWH |
| Listed Inverter Output | 6500W |
| CONNECTIONS | |
| Communications | RS485 for PC/remote monitoring and BMS communication |
| BMS Communication | CAN |
| PHYSICAL | |
| 100AH 51.2V Lithium Battery — Dimensions | 19.3 × 18.9 × 5.5 in |
| 100AH 51.2V Lithium Battery — Weight | 93 lb |
| Weight | 42lbs(18.9 kg ) |
| OPERATING LIMITS | |
| Ambient temperature | -10°C−55°C (14°F−131°F), to ensure optimal operation |
| Protection level | IP20, for indoor use only |
| Certification | Safety IEC62109-1, IEC62109-2 |
| Warranty | 5 year 95% output warranty, 10 year 90% output |
| PACKAGE | |
| Included Components | 1 × 6500 Watt 48V DC 120V/240V AC Output Inverter, 6 × 370 Watt Monocrystalline Solar Panels, 2 × 100AH 51.2V Lithium Battery, 1 × 50 Feet, Solar Extension Cables-Inverter PV input, 6 × Sets of Mounting Z-Brackets, 1 × 200A DC Breaker, 1 × 25A PV Breaker, 2 × 2/0 AWG Battery Cables |
Clear answers to common questions about this product, setup, compatibility, and use.