Matched power package
Combines major solar, storage, and inverter components so the system is easier to plan from the start.
The Off-Grid Solar Kit 8000W 48VDC 120V/240V LiFePO4 10.24KWH Lithium Battery 8 X 415 Watts Solar Panels SGR- 8K10E is a complete off-grid power package built around solar charging, lithium storage, and inverter output. It is made for customers who want a more complete path to backup power, remote power, or energy independence without piecing together the full system from scratch.
Combines major solar, storage, and inverter components so the system is easier to plan from the start.
Built for properties that need stored energy, solar charging, and reliable AC output when grid power is limited or unavailable.
Helps reduce guesswork compared with sourcing panels, batteries, and inverter hardware separately.
A complete solar power package saves time by bringing the major system pieces together around one goal: dependable stored power. It is built for customers who want a clearer path to an installed system instead of guessing through a long parts list.














| Off-Grid Solar Kit 8000W 48VDC 120V/240V LifePo4 10.24KWH Lithium Battery 8 X 415 Watts Solar Panels SGR- 8K10E | |
| Model SKU | SGR-8K10E |
|---|---|
| MODEL | |
| Product Type | Solar Power Kit |
| Available Variants | SGR-8K10E; Off-Grid Solar Kit 8000W 48VDC 120V/240V LifePo4 10.24KWH Lithium Battery 8 X 415 Watts Solar Panels SGR- 8K10T (SGR-8K10T); Off-Grid Solar Kit 8000W 48VDC 120V/240V LifePo4 16.07KWH Lithium Battery 8 X 415 Watts Solar Panels SGR- 8K16P (SGR-8K16P) |
| ELECTRICAL | |
| Charge Voltage Setting Range | 48-58.4 V in 0.4 V steps |
| Rated Output Power | 8,000 W |
| Rated Output Voltage | 120/240 VAC (single-phase/split-phase) |
| Rated Frequency | 50/60 Hz |
| Output Wave | Pure sine wave |
| Parallel Number | 6 |
| Battery Type | Lithium-ion battery/lead-acid battery/user-defined battery |
| Rated Battery Voltage | 48 Vdc |
| Voltage Range | 40 Vdc−60 Vdc |
| Charge Current (Continuous / Maximum) | 100 A / 120 A |
| No. of MPPT Trackers | 2 |
| Max. Input Power | 11,000 W |
| Max. Input Current | 22/22 A |
| Input Voltage Range | 90 VAC−140 VAC |
| Input Frequency Range | 50/60 Hz |
| Bypass Overload Current | 63 A |
| MPPT Tracking Efficiency | 99.9% |
| Maximum Battery-Mode Efficiency | 92% |
| Discharge current | > 1A |
| Charge current | > 1A |
| Standard charging current | (25℃):example:0.2C(20A) |
| Rated voltage | 51.2V |
| Rated capacity | 314Ah |
| Rated energy | 16.07kWh |
| Usable Energy | 15.42kWh |
| Rated DC power | 7.68kW |
| Maximum continuous Discharge Rate | 7.68kW |
| Standard charge / discharge current | 150A/150A |
| Max. Charging / discharging current | 190A/190A |
| Peak charging current | 220A(3S) |
| Peak discharging current | 220A(3S) |
| Breaker Current | 240A |
| Max. number of parallel | 16 |
| Lithium Battery Standard | UN38.3, MSDS, EN55032, EN55024, |
| Efficiency | reach to 21.25%. |
| Short-circuit Current (Isc) | 14.09A |
| Module Efficiency | 21.3% |
| Maximum System Voltage | 1500Vdc |
| Maximum Series Fuse Rating | 20A |
| Output Cables | 4mm2,Length |
| 1 X 8000W 48Vdc 120/240Vac Inverter Up to 6 units Parallel | SGR-8K10E: |
| Solar Array Configuration | 8 × 415W panels (3,320W rated total) |
| Battery System Voltage | 48VDC |
| Listed Capacity | 10.24KWH |
| Listed System Voltage | 120V |
| CONNECTIONS | |
| Communications | RS485 for PC/remote monitoring and BMS communication |
| BMS Communication | CAN |
| Communication | mode can be set |
| PHYSICAL | |
| Dimension | 620 mm*445 mm*130 mm |
| Weight | 27 kg |
| Dimensions(L*W*H) | 1048*460*271mm(41.26*18.11*10.67inch) |
| Frame | Material Anodized aluminium alloy |
| OPERATING LIMITS | |
| Ambient temperature | -10°C−55°C (14°F−131°F), to ensure optimal operation |
| Protection level | IP20, for indoor use only |
| Certification | Safety IEC62109-1, IEC62109-2, and UL1741 |
| Life cycle(80% DOD,0.5C,25℃) | 8000 Cycles |
| Warranty | ⚫ 5 year 95% output warranty, 10 year 90% output |
| Operating Temperature | Range -40~+185 °F (-40~+85 ) |
Clear answers to common questions about this product, setup, compatibility, and use.