12V 172Ah (2.20kWh) Cranking & Deep Cycle Dual Purpose - Group 31 LiFePO4 Battery
The Epoch 12V 172Ah (2.20kWh) Cranking & Deep Cycle Dual Purpose - Group 31 LiFePO4 Battery gives customers a lithium iron phosphate power option for solar and off-grid power and backup energy storage. It is a strong fit for shoppers comparing dependable LiFePO4 batteries for cleaner energy storage, lighter maintenance, and a more modern replacement path than traditional lead-acid battery setups.
Use this model when you need a 12v, 172ah, and 2.20kwh that can support mobile, marine, golf cart, backup, or off-grid electrical systems depending on the installation. The description is written for real-world buying decisions: voltage, capacity, fitment, monitoring features, and charging compatibility should all be checked against your existing equipment before purchase.
- Core configuration: 12V, 172Ah, and 2.20kWh
- Best-use applications: solar and off-grid power and backup energy storage
- Notable features: dual-purpose starting and deep-cycle capability
- SKU: 12172A-DP
For the best long-term setup, pair this battery with the correct charger, cable sizing, fusing, and voltage-compatible equipment. When comparing models, focus on usable capacity, system voltage, communication features, installation space, and how the battery will be charged day to day.
| 12V 172Ah (2.20kWh) Cranking & Deep Cycle Dual Purpose - Group 31 LiFePO4 Battery | |
| Model SKU | 12172A-DP |
|---|---|
| MODEL | |
| Product Type | Battery |
| ELECTRICAL | |
| Series | Essential Series |
| Battery type | Dual-purpose cranking and deep-cycle LiFePO4 battery |
| Chemistry | LiFePO4 / lithium iron phosphate |
| Cell type | Prismatic LiFePO4 |
| Cell configuration | 4S1P |
| Nominal voltage | 12.8V |
| Nominal capacity | 172Ah |
| Stored energy | 2.20kWh |
| Operating voltage range | 10.0V – 14.6V |
| Maximum charge voltage | 15.0V |
| Max continuous discharge | 200A |
| Max continuous charge current | 200A |
| Peak discharge / cranking | 1,000A @ 5 seconds, cranking only |
| Series / parallel | Max 4 batteries in parallel; series wiring is not approved for this model |
| Flame rating | UL94-V0 |
| Bulk / absorption voltage | 14.2V – 14.6V |
| Float voltage | 13.4V – 13.8V or disabled |
| Re-bulk voltage | 13.2V |
| Recommended charge rate | 50% of battery or battery-bank capacity |
| BMS high-voltage cutoff | 14.6V |
| SOC recalibration voltage | 14.6V |
| Battery Features | LiFePO4 chemistry |
| CONNECTIONS | |
| Terminal type | M8 female |
| PHYSICAL | |
| Battery group size | Group 31 |
| Overall dimensions | 12.91 in L × 6.22 in W × 8.46 in H |
| Metric dimensions | 32.79 cm × 15.80 cm × 21.49 cm |
| Weight | 40 lb / 18.14 kg |
| Case material | ABS and PC blend |
| Enclosure protection | IP65 dust / water resistance |
| OPERATING LIMITS | |
| Cycle life | 4,000+ cycles |
| Charge temperature range | -5°C to 55°C / 23°F to 131°F |
| Discharge temperature range | -20°C to 60°C / -4°F to 140°F |
| Recommended storage temperature | 0°C to 35°C / 32°F to 95°F |
| Protections | Overcharge, over-discharge, over-current, short circuit, high temperature, low temperature, and low-temperature charge protection |
| Cell certification | UL 1642 cells |
| Battery certification | IEC 62619:2022 |
Frequently Asked Questions
Clear answers to common questions about this product, setup, compatibility, and use.



