Bulk array package
Built for projects that need a full solar panel set instead of one or two panels at a time.
SKU: SG370WM
The 370W MONO BLACK PERC SOLAR PANEL FULL PALLET (32 PANELS) is a bulk solar panel option for larger residential, commercial, and off-grid installations. It is made for customers building full arrays who want consistent panel matching and stronger total charging capacity from one shipment.
Built for projects that need a full solar panel set instead of one or two panels at a time.
Keeps large installs easier to plan with matching panels for a cleaner, more uniform array.
A strong fit for homes, cabins, workshops, mobile builds, farms, and commercial solar applications.
Larger solar projects need consistent panel supply and enough total wattage to make the system worth building. This bulk panel option helps simplify array planning for installers and customers building bigger charging systems.














Our solar panel selection guide explains how to compare panel ratings and installation needs; check this product’s electrical ratings before pairing it with other equipment.
Compare wattage per panel, physical dimensions, Voc, current and connector type before planning an array.
See the 415W MONO BLACK PERC SOLAR PANEL FULL PALLET (32 PANELS) for another SunGoldPower solar panel option.
| 370W MONO BLACK PERC SOLAR PANEL FULL PALLET (32 PANELS) | |
| Selected variant SKU | SG370WM |
|---|---|
| MODEL | |
| Model | Type SG370WM |
| Product Type | Solar Panel |
| ELECTRICAL | |
| Rated Power (Pmax) | 370 W |
| Open-Circuit Voltage (Voc) | 40.17 V |
| Short-Circuit Current (Isc) | 11.81 A |
| Module Efficiency | 20.31% |
| Maximum System Voltage | 1500 VDC |
| Maximum Series Fuse Rating | 20 A |
| Cell Type | Monocrystalline 182 mm |
| Number of Cells | 120 (6 × 20) |
| Output Cables | 4 mm²; positive 300 mm and negative 300 mm |
| Efficiency | reach to 20.31%. |
| Cell Construction | Mono PERC half-cut cells |
| Listed Solar Power | 370W |
| Cell Technology | PERC Monocrystalline |
| Module Design | Black monofacial |
| Package Quantity | 32 panels |
| PHYSICAL | |
| Dimensions | 63.23 × 44.65 × 1.38 in (1606 × 1134 × 35 mm) |
| Weight | 41.8 lb (19.0 kg) |
| Frame Material | Anodized aluminum alloy |
| OPERATING LIMITS | |
| Operating Temperature Range | -40°F to 185°F (-40°C to 85°C) |
| Maximum Permissible Module Temperature | 185°F (85°C) |
| Nominal Module Operating Temperature | 46°C ±2°C |
| Temperature Coefficient of Pmax | -0.39%/°C |
| Temperature Coefficient of Voc | -0.34%/°C |
| Temperature Coefficient of Isc | +0.06%/°C |
| Warranty | 5 year 95% output warranty, 10 year 90% |
| Certifications | UL 61730 CE TUV |
| Model Type | SG370WM |
| Peak Power (Pmax) | 370W |
| Production tolerance | ±3% |
| Maximum Power Current (Imp) | 11.15 A |
| Maximum Power Voltage (Vmp) | 33.2V |
| Wind Resistance | 2400Pa |
| Product Dimension | 63.23*44.65*1.38inch (1606*1134*35mm) |
| Package Weight | 1546.5lbs(32PCS) |
| Package Dimension | 65.5*48*52inch(32PCS) |
| Maximum Permissible Module Temperature (T28 max) | 185℉(85°C) |
| Module Fire Performance | Type 4 according to ANSI/UL 61730 |
| ★Widely Use | 370W solar panel is ideal for off-grid,on grid or hybrid solar system, can be an ideal facility used in RV, Tiny House, marine, household power supply, commercial building etc. It helps to save power consumption and save you much more in the long future. |
| Temperature (T28 max) | 185°F (85°C) |
| Maximum System Voltage 1500Vdc | Maximum Series Fuse Rating 20A |
Clear answers to common questions about this product, setup, compatibility, and use.