Jackery HomePower 1000 Plus v2 + Battery Pack 2000 Plus v2 Jackery HomePower 1000 Plus v2 + Battery Pack 2000 Plus v2
SKU: 60-102000-US00656
Add storage to a compact backup setup with a HomePower 1000 Plus v2 and its matching Battery Pack 2000 Plus v2. This configuration is useful when you want to run compatible essentials for longer between charges without buying a second power station.
Main bundle components
- 1 × Jackery HomePower 1000 Plus v2 portable power station
- 1 × Jackery Battery Pack 2000 Plus v2
What to know before you choose
- The power station has a 1,024Wh LiFePO4 battery and 1,800W rated AC output.
- The expansion battery adds stored energy. It does not raise the power station’s 1,800W output rating.
- The included battery is the 2000 Plus v2 model. Match the full model name when choosing expansion accessories.
- Solar panels are not part of this bundle.
Runtime depends on the appliances connected, their duty cycles and conversion losses. Choose capacity for the hours you need, then check that the station can also handle startup demand.
Model / SKU: 60-102000-US00656
Documents and comparisons
Check the exact station, panel and expansion limits before planning a system. Manufacturer manuals for this configuration:
Compare Jackery HomePower 1000 Plus v2 Portable Power Station for another included-hardware choice. Panel nameplate watts, stored watt-hours and AC-output watts describe different limits.
| Jackery HomePower 1000 Plus v2 — power station specifications | |
| Selected variant SKU | 60-102000-US00656 |
|---|---|
| Power station capacity | 1024 Wh (20Ah/51.2V DC) |
| Cell Chemistry | LiFePO4 |
| Cycle life | 6000 cycles to 70%+ capacity |
| Power station weight | About 23.8 lbs/10.8 kg |
| Power station dimensions | 12.4 × 7.9 × 9.2 in / 31.4 × 20.1 × 23.4 cm |
| Charge Temperature | 14°F to 113°F / -10°C to 45°C |
| Discharge Temperature | 14°F to 113°F / -10°C to 45°C |
| AC Output | 4 × 120V, 60Hz AC outlets; 1,800W total rated output |
| AC Total Output | 1800W Rated, 3600W Surge peak |
| USB-C Output | 2 × USB-C: USB-C 30W: 30W Max, 5V⎓3A, 9V⎓3A, 12V⎓2.5A, 15V⎓2A, 20V⎓1.5A; USB-C 140W: 140W Max, 5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓5A, 28V⎓5A |
| USB-A Output | 18W Max, 5-6V⎓3A, 6-9V⎓2A, 9-12V⎓1.5A |
| DC Expansion Port | 36.8V-56V⎓65A Max |
| AC Input | 100V-120V~60Hz, 15A Max; Bypass Mode: 100V-120V~60Hz, 15A Max (reduced to 12A Max after 3h) |
| DC Input | DC Expansion Port: 36.8V-56V⎓45A Max |
| Bundle contents | 1 × HomePower 1000 Plus v2 station and 1 × Battery Pack 2000 Plus v2 |
| Bundle nominal storage | 3,072Wh nominal combined (1,024Wh + 2,048Wh) |
| Bundle additional item | one 2,048Wh v2 expansion pack |
Frequently Asked Questions
Clear answers to common questions about this product, setup, compatibility, and use.



