PECRON FP5000-48V Expansion Battery 5120Wh for F5000LFP - FP5000-48V PECRON FP5000-48V Expansion Battery 5120Wh for F5000LFP
SKU: FP5000-48V
PECRON FP5000-48V expansion battery and F5000LFP options
The FP5000-48V adds 5,120Wh of LiFePO4 storage to a compatible F5000LFP. This listing also offers packages with one F5000LFP power station and one to six expansion batteries. Select the exact option you want before checkout.
Know which option you are buying
FP5000-48V is the battery alone. It does not contain an F5000LFP station or standalone AC outlets. The other six options include one station plus the stated number of matching batteries; the largest listed configuration contains 35,840Wh of nominal battery storage.
| Option / SKU | Equipment | Nominal system storage |
|---|---|---|
| FP5000-48V | 1 × FP5000-48V battery; no station | 5,120Wh added to a compatible station |
| FP5000-48V+F5000LFP | 1 × F5000LFP station + 1 × FP5000-48V battery | 10240Wh |
| 2*FP5000-48V+F5000LFP | 1 × F5000LFP station + 2 × FP5000-48V batteries | 15360Wh |
| 3*FP5000-48V+F5000LFP | 1 × F5000LFP station + 3 × FP5000-48V batteries | 20480Wh |
| 4*FP5000-48V+F5000LFP | 1 × F5000LFP station + 4 × FP5000-48V batteries | 25600Wh |
| 5*FP5000-48V+F5000LFP | 1 × F5000LFP station + 5 × FP5000-48V batteries | 30720Wh |
| 6*FP5000-48V+F5000LFP | 1 × F5000LFP station + 6 × FP5000-48V batteries | 35840Wh |
Battery and system details
Each FP5000-48V pack is rated 51.2V, 100Ah and 5,120Wh, with LiFePO4 chemistry. PECRON lists more than 80% remaining capacity after 4,000 cycles. One pack weighs about 89.9 lb and measures about 22.6 × 15 × 7.3 in. Compare the F5000LFP station’s AC output and solar-input limits separately; adding batteries increases stored energy, not the station’s continuous output rating.
Manual and setup
Read the FP5000-48V user manual (PDF) for expansion connections, temperature limits, heater operation and handling. Up to six matching packs may be connected to one F5000LFP per PECRON’s listed system limit. The standalone battery needs its compatible station to supply AC loads.
See the F5000LFP power station for the station’s outlets, AC power and solar charging details.
Plan an expansion
An expansion battery and a second power station solve different needs. Our expansion battery versus second station guide explains what to check before choosing; confirm compatibility against this model’s documentation.
| Specifications | |
| Selected variant SKU | FP5000-48V |
|---|---|
| Model | FP5000-48V |
| Product Type | Expansion Battery |
| Compatible Model | F5000LFP |
| Capacity | 5120Wh / 51.2V 100Ah |
| Battery Type | LiFePO4 |
| Net Weight | Around 40.8 kg / 89.9 lb |
| Dimensions | L574 × W380 × H186 mm / L22.6 × W15 × H7.3 in |
| Maximum Operating Altitude | 3000 m |
| Extra Battery Port | XT120 ×4 |
| Cascade Support | Cascadable to devices with XT120 cascade port |
| Cycle Life | Maintains over 80% capacity after 4000 cycles |
| Supply Ambient Temperature | -20°C to 45°C / -4°F to 113°F |
| Charging Ambient Temperature | -20°C to 45°C / -4°F to 113°F |
| Battery Heating | Battery heating activation supported |
| Storage Ambient Temperature | -20°C to 45°C / -4°F to 113°F |
| Warranty | 3+2 Years |
| Expandable System Capacity | Up to 35.8kWh with F5000LFP |
| Variant selection | Battery only, or one F5000LFP station plus one to six FP5000-48V batteries |
| Battery-only option | FP5000-48V: one 5,120Wh battery; no station |
| Station + 1 battery | FP5000-48V+F5000LFP: 10,240Wh nominal system storage |
| Station + 2 batteries | 2*FP5000-48V+F5000LFP: 15,360Wh nominal system storage |
| Station + 3 batteries | 3*FP5000-48V+F5000LFP: 20,480Wh nominal system storage |
| Station + 4 batteries | 4*FP5000-48V+F5000LFP: 25,600Wh nominal system storage |
| Station + 5 batteries | 5*FP5000-48V+F5000LFP: 30,720Wh nominal system storage |
| Station + 6 batteries | 6*FP5000-48V+F5000LFP: 35,840Wh nominal system storage |
Frequently Asked Questions
Clear answers to common questions about this product, setup, compatibility, and use.



