RUiXU Battery
RUiXU Lithi2-16 51.2V 314Ah 16kWh LiFePO4 Battery
$3,299.00
$3,499.00
Save $200.00
In Stock
No sales tax collected at checkout where applicable.
Estimated delivery
Calculating current delivery window…
Secure checkoutProtected payment
Free shippingView shipping policy
Eligible returnsView return policy
Authorized dealerRUiXU Battery warranty
Need help choosing?
Not sure if this is the right setup for you?
Chat with our team, call support or check your expected loads before ordering.
Call 1-844-747-6767
Open Power Planner
RUiXU Lithi2-16 51.2V 314Ah 16kWh LiFePO4 Battery
The RUiXU Lithi2-16 delivers high-capacity 16kWh 48V LiFePO4 storage for residential backup, off-grid solar, and commercial energy systems.
Key Features
- 16kWh class LiFePO4 battery for 48V systems
- Expandable up to 32 units in parallel
- On-board LCD touchscreen for battery information
- Quick plugs for easier battery connection
- Outdoor-ready IP55 enclosure design
Specifications
| Brand | RUiXU |
| Model | Lithi2-16 |
| Product Type | LiFePO4 Battery |
| Nominal Voltage | 51.2V |
| Capacity | 314Ah |
| Energy | 16.07kWh / 16kWh class |
| Dimensions | 36.3 x 21.3 x 10 in with wheels |
| Weight | 302 lb |
| Parallel Support | Up to 32 units |
| Ingress Protection | IP55 |
| Cycle Life | ≥9500 cycles at 80% DOD |
| Warranty | 10 years |
| Certifications | UL1973, UL9540, UL9540A, CEC, SGIP |
Package Includes
1 RUiXU Lithi2-16 51.2V 314Ah Battery
Package Includes
1 RJ45/CAT5e Patch Cable
Package Includes
1 Ground Cable
Package Includes
1 Parallel 1/0 AWG Battery Cable Set (OP140 or PP140)
| RUiXU Lithi2-16 51.2V 314Ah 16kWh LiFePO4 Battery | |
| Model SKU | Lithi2-16 |
|---|---|
| MODEL | |
| Product Type | Battery |
| ELECTRICAL | |
| Nominal Voltage | 51.2 V |
| Nominal Energy | 16 kWh |
| Battery Chemistry | Lithium iron phosphate (LiFePO4) |
| Cell Configuration | 16S1P |
| Nominal Capacity | 314 Ah |
| Usable Energy | 16 kWh at 100% depth of discharge |
| Operating Voltage Range | 43.2-58.4 V |
| Charge Voltage | 56.8 V |
| Maximum Charge Voltage | 58.4 V |
| Low-Voltage Cutoff | 43.2 V |
| Recommended Charge Current | 140 A |
| Maximum Charge Current | 200 A |
| Recommended Discharge Current | 140 A |
| Maximum Discharge Current | 200 A |
| Peak Discharge Current | 240 A for 15 seconds; 360 A for 1 second |
| Rated DC Power | 7 kW |
| Maximum Discharge Power | 10 kW |
| Design Life | 15 years |
| Parallel Expansion | Up to 32 matched units |
| Safety Features | Gas-aerosol fire-protection module, dual-pole fuse and breaker protection, intelligent cell balancing, and anti-tip wall fixation |
| Cell Chemistry | LiFePO₄ |
| Maximum Parallel Units | 32 |
| Battery Features | LiFePO4 chemistry |
| CONNECTIONS | |
| Communications | RS485 and CAN |
| PHYSICAL | |
| Dimensions | 36.3 × 21.3 × 9.8 in with wheels (924 × 543 × 250 mm) |
| Weight | 145 kg |
| OPERATING LIMITS | |
| Cycle Life | At least 9,500 cycles at 80% depth of discharge |
| Ingress Protection | IP55 |
| Certifications | CE, IEC 62619, UN 38.3, UL 1973, and UL 9540 |
| Charge Temperature Range | -13°F to 131°F (-25°C to 55°C) |
| Discharge Temperature Range | -4°F to 131°F (-20°C to 55°C) |
| Storage Temperature Range | -4°F to 113°F (-20°C to 45°C) |
| Warranty | 10 years |
| PACKAGE | |
| Included Components | 1 × RUiXU Lithi2-16 51.2V 314Ah Battery, 1 × RJ45/CAT5e Patch Cable, 1 × Ground Cable, 1 × Parallel 1/0 AWG Battery Cable Set (OP140 or PP140) |
Frequently Asked Questions
Clear answers to common questions about this product, setup, compatibility, and use.

