RUiXU Battery
RUiXU SUNON12 Single/Split-Phase All-In-One Off-Grid Inverter - 12kW 120/240Vac
$1,699.00
In Stock
No sales tax collected at checkout where applicable.
Estimated delivery
Calculating current delivery window…
Secure checkoutProtected payment
Free shippingView shipping policy
Eligible returnsView return policy
Authorized dealerRUiXU Battery warranty
Need help choosing?
Not sure if this is the right setup for you?
Chat with our team, call support or check your expected loads before ordering.
Call 1-844-747-6767
Open Power Planner
RUiXU SUNON12 Single/Split-Phase All-In-One Off-Grid Inverter - 12kW 120/240Vac
The RUiXU SUNON12 is a 12kW all-in-one off-grid inverter for 48V battery systems with 120/240V output and hybrid solar charging support.
Key Features
- 12kW single/split-phase all-in-one inverter
- 120/240Vac output for larger backup systems
- Dual MPPT solar input design
- Parallel-capable up to six units
- WiFi and app integration
Specifications
| Brand | RUiXU |
| Model | SUNON12 |
| Product Type | Single/Split-Phase All-In-One Off-Grid Inverter |
| Output | 12kW 120/240Vac |
| Battery Compatibility | 48V battery systems |
| Certification | UL1741 |
| Output Voltage | 120/240Vac |
| Charging Current | Up to 250A / supports 150A charging mode |
| Parallel Support | Up to 6 units / 72kW total |
| MPPT | Dual MPPT |
Package Includes
1 SUNON12 12kW Inverter
Package Includes
1 CAT6 Battery Communication Cable (200cm)
Package Includes
1 Operation Manual
Package Includes
1 Wi-Fi Dongle
| RUiXU SUNON12 Single/Split-Phase All-In-One Off-Grid Inverter - 12kW 120/240Vac | |
| Model SKU | SUNON12 |
|---|---|
| MODEL | |
| Model | SUNON12 |
| Product Type | Single/split-phase all-in-one off-grid inverter |
| ELECTRICAL | |
| Rated Output Power | 12,000 W |
| Rated Output Voltage | 120/240 V AC, single-phase or split-phase |
| Motor Load Capacity | 6 hp |
| Rated Frequency | 50/60 Hz |
| Output Waveform | Pure sine wave |
| Bypass Overload Current | 125 A |
| Smart-Load Overload Current | 63 A |
| Transfer Time | 10 ms typical |
| Battery Types | Lithium-ion, lead-acid, or user-defined |
| Rated Battery Voltage | 48 V |
| Battery Voltage Range | 40-60 V DC |
| Maximum Solar Charging Current | 250 A |
| Maximum Grid / Generator Charging Current | 160 A |
| Maximum Mixed Charging Current | 250 A |
| Number of MPPTs | 2 |
| Maximum PV Input Power | 12,000 W + 12,000 W |
| Maximum PV Input Current | 32 A + 32 A |
| Maximum PV Open-Circuit Voltage | 500 V DC |
| PV MPPT Voltage Range | 90-450 V DC |
| Grid Input Voltage | 120 V L1/N and L2/N or 240 V L1/L2 |
| Grid Input Phase Voltage Range | 85-140 V AC ±2% |
| Grid Input Frequency | 50/60 Hz |
| Generator Input Voltage | 120 V L1/N and L2/N or 240 V L1/L2 |
| Generator Input Phase Voltage Range | 85-140 V AC ±2% |
| Generator Overload Current | 63 A |
| MPPT Tracking Efficiency | 99.9% |
| Maximum Efficiency | 91% |
| Parallel Capacity | 1-6 units |
| Integrated Circuit Breakers | Inverter input, generator, load, smart load, battery, and PV |
| Battery Compatibility | 48V battery systems |
| PV / MPPT | Dual MPPT |
| Charging Current | Up to 250A; supports 150A charging mode |
| System Application | Off-grid power |
| Design | All-in-one solar charge inverter |
| CONNECTIONS | |
| Communication | RS485, CAN, USB, and dry contact |
| Parallel Support | Up to 6 units / 72kW total |
| PHYSICAL | |
| Dimensions | 27.95 × 19.09 × 6.10 in (710 × 485 × 155 mm) |
| Weight | 84.88 lb (38.5 kg) |
| OPERATING LIMITS | |
| Certification | FCC Part 15 Class B and UL 1741 |
| Protection Rating | IP20; indoor use only |
| Operating Temperature | -10°C to 55°C; derates above 45°C |
| Warranty | 5 years |
| PACKAGE | |
| Included Components | 1 × SUNON12 12kW Inverter, 1 × CAT6 Battery Communication Cable (200cm), 1 × Operation Manual, 1 × Wi-Fi Dongle |
Frequently Asked Questions
Clear answers to common questions about this product, setup, compatibility, and use.

