Anker SOLIX C1000X Gen 2 Portable Power Station Anker SOLIX C1000X Gen 2 Portable Power Station
SKU: A1765111
- 1,024Wh nominal storage
- 2,000W total rated AC output
- Black finish
Portable power for the campsite, the workday and home essentials
Keep your everyday essentials powered wherever you set up. The Anker SOLIX C1000X Gen 2 portable power station brings plug-in power to camping trips, mobile workspaces and the appliances you choose to keep running during an outage—all in a compact black enclosure.

Power the essentials you actually use
With 1,024Wh of stored energy and up to 2,000W of rated AC output, the C1000X Gen 2 gives you room to plan beyond phone charging. Build your setup around lights, computers and compatible appliances, checking their combined running power and starting demand. Runtime depends on what you connect and how often it runs.
Easy to move between home and away
At 24.9 lb, this station is an option for buyers who want a unit they can move between a room, a vehicle and a campsite. AC outlets and USB charging let you connect different devices without building a separate battery-and-inverter system.
Recharge around your plans
Plug into AC power between outings, use the app to enable UltraFast charging when you need a quicker turnaround, or pair the station with a suitable solar setup for charging away from an outlet. Solar panels are sold separately; choose them against this model’s input limits.
Need more stored energy? Compare the C2000X Gen 2, or use our Power Planner to estimate your needs before choosing.
| Included components | One C1000X Gen 2 station; AC and car charging cables |
|---|---|
| Capacity | 1,024Wh |
| Continuous AC output | 2,000W total |
| Solar input | 600W max; 11–28V at 8.2A, 28–60V at 14.5A |
| Expansion capability | External expansion battery not specified in the A1765 US guide |
| Solar panels in package | None; sold separately |
| Manufacturer SKU | A1765111 |
| UPC | 194644271244 |
| Color | Black |
| Model | C1000X Gen 2 |
| AC Input Power (Charging) | 1,200W Max |
| AC Input Power (Bypass Mode) | 1,800W Max |
| AC Input Power (UltraFast Charging) | 1,600W Max |
| Solar Panel Input | 11-28V 8.2A ; 28V-60V 14.5A (600W Max) |
| Car Charger Output | 12V 10A, 120W |
| AC Output Power | 120V~15A, 120V~16.66A, 60Hz, 2,000W Max, L+N+PE |
| USB-A Output | 5V 2.4A (12W Max) |
| USB-C 1 Output | 5V 3A (15W Max) |
| USB-A and USB-C1 Total | 20W Max |
| USB-C 2 Output | 5V 3A / 9V 3A / 15V 3A / 20V 3A / 20V 5A / 28V 5A (140W Max) |
| USB-C 3 Output | 5V 3A / 9V 3A / 15V 3A / 20V 3A / 20V 5A / 28V 5A (140W Max) |
| UPS | 10 ms |
| Discharging Temperature | -4°F to 104°F / -20°C to 40°C |
| Charging Temperature | 32°F to 104°F / 0°C to 40°C |
| Size | 384 × 208 × 244 mm / 15.12 × 8.19 × 9.61" |
| Net Weight | 11.3 kg / 24.9 lb |
| Selected variant SKU | A1765111 |
Frequently Asked Questions
Clear answers to common questions about this product, setup, compatibility, and use.


