Anker SOLIX C2000X Gen 2 + Expansion Battery Anker SOLIX C2000X Gen 2 + Expansion Battery
SKU: B1785112
- 4,096Wh nominal storage
- 2,400W total rated AC output
- Black finish
A larger energy reserve for the essentials you want to keep running
Choose the Anker SOLIX C2000X Gen 2 with its BP2000 Gen 2 expansion battery when stored energy is your priority. This matched station-and-battery package gives you more capacity for compatible backup loads, extended stays and a mobile workspace.

Double the storage, with the same familiar connections
The combined 4,096Wh capacity doubles the standalone station’s nominal energy storage. That gives the same connected loads more energy to draw on between charges, although actual runtime still depends on appliance use, temperature and conversion losses. The station’s total rated AC output remains 2,400W.
Plan for longer use, not larger peak loads
Extra storage is useful when you want to sustain a selected group of essentials. It does not make an appliance with excessive starting demand compatible or increase the output of an individual outlet. Use the station’s operating limits to choose your loads, then use the larger battery reserve to plan your time between recharges.
A matched starting point for your backup setup
The C2000X Gen 2 and BP2000 Gen 2 form the core of this package. Charge from an AC source or build a suitable solar charging setup around the station’s supported input. Solar panels are a separate purchase, so you can choose an array for your available space and charging conditions.
Prefer to start smaller? View the standalone C2000X Gen 2. Use our Power Planner to estimate your loads, or compare the Anker SOLIX range.
| Included components | C2000X Gen 2 station + one BP2000 Gen 2 expansion battery; charging and battery connection cables |
|---|---|
| Capacity | 4,096Wh combined: 2,048Wh station + 2,048Wh expansion battery |
| Continuous AC output | 2,400W total; expansion does not increase output |
| Solar input | 800W max; 11–28V at 8.2A, 28–60V at 17A |
| Expansion capability | Includes one BP2000 Gen 2; one expansion battery connection supported |
| Solar panels in package | None; sold separately |
| Manufacturer SKU | B1785112 |
| UPC | 194644257644 |
| Color | Black |
| Model | C2000X Gen 2 + Expansion Battery |
| Station battery capacity | 51.2VDC / 40,000mAh / 2,048Wh |
| AC Input Port (Charging) | 120V~15A Max, (<3 hours), 1,800W Max, 12A (continuous), 60Hz, L+N+PE |
| AC Input / Output Port (Bypass Mode) | 120V~15A Max, 1,800W Max, 60Hz, (<3 hours when current exceeds 12A), L+N+PE |
| AC Output Port (Inverter Mode) | 120V~20A, 60Hz, 2,400W Max, L+N+PE |
| AC Output Port (TT-30) | 120V~20A, 60Hz, 2,400W Max |
| AC Output Port (Total) | 2,400W Max |
| XT-60 Input | 11V-28V 8.2A, 28V-60V 17A Max, (800W Max) |
| Car Charger Output | 12V 10A |
| USB-A1 Output | 5V 2.4A (12W Max) |
| USB-C3 Output | 5V 3A (15W Max) |
| USB-C2 Output | 5V 3A / 9V 3A / 12V 3A / 15V 3A / 20V 5A / 28V 5A (140W Max) |
| USB-C1 Output | 5V 3A / 9V 3A / 12V 3A / 15V 3A / 20V 5A / 28V 5A (140W Max) |
| USB-A1 and USB-C3 Total Output | 5V 4A (20W Max) |
| Discharging Temperature | -4°F to 104°F / -20°C to 40°C |
| Charging Temperature | 32°F to 104°F / 0°C to 40°C |
| Selected variant SKU | B1785112 |
Frequently Asked Questions
Clear answers to common questions about this product, setup, compatibility, and use.


