Anker SOLIX C2000X Gen 2 Portable Power Station Anker SOLIX C2000X Gen 2 Portable Power Station
SKU: A1785111
- 2,048Wh nominal storage
- 2,400W total rated AC output
- Black finish
More stored power for home essentials and life on the road
Build a backup plan around the devices that matter to you. The Anker SOLIX C2000X Gen 2 portable power station combines a larger energy reserve with AC and USB connections for compatible household appliances, travel setups and mobile work.

Choose the capacity your routine needs
Its 2,048Wh battery and 2,400W total rated AC output make the C2000X Gen 2 an option when you need more stored energy than a smaller station provides. Plan around your essential loads rather than every appliance at once, and check motor-starting demand as well as normal running power.
A station you can build around
Start with the standalone station and expand your energy storage later with a manufacturer-supported battery. Expansion adds runtime potential without increasing the station’s AC output limit. If you already know you need extra capacity, the matching station-and-battery package provides another route.
Flexible charging for different settings
Recharge from AC power when you have an outlet, or use compatible solar panels for charging at your destination. The TT-30 connection offers another way to connect a suitable load, but remains subject to the station’s 20A and shared output limits; the socket shape does not provide a full 30A supply.
Want the expansion battery from the start? See the C2000X Gen 2 expansion-battery bundle. You can also compare Anker SOLIX power stations or estimate your loads with our Power Planner.
| Included components | One C2000X Gen 2 station; AC and car charging cables |
|---|---|
| Capacity | 2,048Wh |
| Continuous AC output | 2,400W total; expansion does not increase output |
| Solar input | 800W max; 11–28V at 8.2A, 28–60V at 17A |
| Expansion capability | One compatible BP2000 Gen 2 or BP3000 expansion battery (sold separately) |
| Solar panels in package | None; sold separately |
| Manufacturer SKU | A1785111 |
| UPC | 194644273682 |
| Color | Black |
| Model | C2000X Gen 2 |
| Station battery capacity | 51.2VDC / 40,000mAh / 2,048Wh |
| AC Input Port (Charging) | 120V~15A Max, (<3 hours), 1,800W Max, 12A (continuous), 60Hz, L+N+PE |
| AC Input / Output Port (Bypass Mode) | 120V~15A Max, 1,800W Max, 60Hz, (<3 hours when current exceeds 12A), L+N+PE |
| AC Output Port (Inverter Mode) | 120V~20A, 60Hz, 2,400W Max, L+N+PE |
| AC Output Port (TT-30) | 120V~20A, 60Hz, 2,400W Max |
| AC Output Port (Total) | 2,400W Max |
| XT-60 Input | 11V-28V 8.2A, 28V-60V 17A Max, (800W Max) |
| Car Charger Output | 12V 10A |
| USB-A1 Output | 5V 2.4A (12W Max) |
| USB-C3 Output | 5V 3A (15W Max) |
| USB-C2 Output | 5V 3A / 9V 3A / 12V 3A / 15V 3A / 20V 5A / 28V 5A (140W Max) |
| USB-C1 Output | 5V 3A / 9V 3A / 12V 3A / 15V 3A / 20V 5A / 28V 5A (140W Max) |
| USB-A1 and USB-C3 Total Output | 5V 4A (20W Max) |
| Discharging Temperature | -4°F to 104°F / -20°C to 40°C |
| Charging Temperature | 32°F to 104°F / 0°C to 40°C |
| Selected variant SKU | A1785111 |
Frequently Asked Questions
Clear answers to common questions about this product, setup, compatibility, and use.


